Who are the most improved players from FIFA 19 to FIFA 20?

We still have a few days left to make the debut of FIFA 20 , the football of EA Sports dedicated to the 2019/2020 season. In view of the launch, Electronic Arts is continuing to deepen the assessment of players, valid also for the famous FIFA Ultimate Team (FUT) online mode.

With a post, the company has thus unveiled what are the players who, since last season to this – and therefore from FIFA 19 to FIFA 20 – have achieved the clearest improvement. The names are as follows:

  1. Reguilòn – Seville , 77 | + 13
  2. Sancho – Borussia Dortmund , 84 | + 12
  3. N’Dicka – Eintracht Frankfurt , 76 | + 12
  4. Piatek – AC Milan, 80 | + 10
  5. Zagadou – Borussia Dortmund, 79 | + 10
  6. Zeki Celik – Lille , 76 | + 10
  7. Larsen – Borussia Dortmund, 75 | + 10
  8. Koné – Lyon, 75 | + 10
  9. Nubel – Schalke 04, 75 | + 10
  10. Wan-Bissaka – Manchester United , 79 | + 9
  11. Calero – Espanyol, 78 | + 9
  12. Joelinton – Newcastle, 78 | + 9
  13. Rice – West Ham, 78 | + 9
  14. Galen – Braga , 77 | + 9
  15. Tutino – Hellas Verona , 75 | + 9
  16. De Jong – Barcelona, ​​85 | + 8
  17. Pépé – Arsenal, 83 | + 8
  18. Jovic – Real Madrid , 83 | + 8
  19. Livakovic – Dinamo Zagreb, 80 | + 8
  20. Andersen – Lyon, 78 | + 8

We remind you that for any further information on FIFA 20 , released on PC, PS4, Xbox One and Nintendo Switch on September 27th, you can refer to our dedicated card.

Source: EA Sports

Written by: admin

No comments yet.

Leave Your Reply